The ARPA Infill Housing Initiative is an affordable housing development partnership between the BENLIC, Erie County, and the City of Buffalo funded by the American Rescue Plan Act (ARPA). BENLIC is working with Buffalo Construction Consultants (BCC) and HHL Architects to build new single-family homes on vacant lots throughout Erie County. Throughout 2025 and 2026, 47 homes will be built in the City of Buffalo and 5 homes in Cheektowaga.
These infill homes are designed to:
- increase affordable homeownership opportunities,
- revitalize neighborhoods affected by disinvestment and demolition, and
- stabilize the housing stock with high-quality, code-compliant construction.
The City of Buffalo, Erie County, and BENLIC aim to bring lasting impact to communities through equitable development, sustainable design, and community-focused planning. Thank you to HHL Architects, Buffalo Construction Consultants, and all of the people hard at work building these homes!
Map Key and Details:
Green icons mark the locations of homes that are currently under construction.
Blue icons mark the locations of homes where construction will begin later in 2025 or 2026.
Phase I and Phase II denote the order of construction for the traditionally-framed “stick-built” homes. Both Phases are currently underway.
The Albright-style homes were designed by HHL Architects. The Albright thoughtfully blends classic Buffalo style with modern comfort. With soft earth-toned finishes, big windows, and an open layout, it fits right into the neighborhood while offering a bright, welcoming space to call home.
The modular-style homes
Full List of ARPA Infill Properties
Neighborhood | Address | City | Phase | House Type |
---|---|---|---|---|
Riverside | 248 Laird | Buffalo | Phase I | Stick-Built Albright |
Black Rock | 18 Calumet | Buffalo | Phase I | Stick-Built Albright |
Black Rock | 362 East | Buffalo | Phase I | Stick-Built Albright |
Black Rock | 57 Hoffman | Buffalo | Phase I | Stick-Built Albright |
Black Rock | 111 Austin | Buffalo | Phase I | Stick-Built Albright |
Black Rock | 153 Thompson | Buffalo | Phase I | Stick-Built Albright |
Black Rock | 92 Gorton | Buffalo | Phase I | Stick-Built Albright |
Grant-Amherst | 143 Howell | Buffalo | Phase I | Stick-Built Albright |
University Heights | 256 Hewitt | Buffalo | Phase I | Stick-Built Albright |
Kensington-Bailey | 431 Shirley | Buffalo | Phase I | Stick-Built Albright |
Kensington-Bailey | 442 Berkshire | Buffalo | Phase I | Stick-Built Albright |
Kensington-Bailey | 440 Berkshire | Buffalo | Phase I | Stick-Built Albright |
First Ward | 206 Miami | Buffalo | Phase II | Stick-Built Albright |
First Ward | 208 Miami | Buffalo | Phase II | Stick-Built Albright |
First Ward | 230 Miami | Buffalo | Phase II | Stick-Built Albright |
First Ward | 236 Miami | Buffalo | Phase II | Stick-Built Albright |
First Ward | 288 Miami | Buffalo | Phase II | Stick-Built Albright |
First Ward | 66 O Connell | Buffalo | Phase II | Stick-Built Albright |
Lower West Side | 258 Whitney | Buffalo | Phase II | Stick-Built Albright |
Lower West Side | 262 Whitney | Buffalo | Phase II | Stick-Built Albright |
West Side | 230 Massachusetts | Buffalo | Phase II | Stick-Built Albright |
West Side | 251 Normal | Buffalo | Phase II | Stick-Built Albright |
Lower West Side | 226 Maryland | Buffalo | Modular | Modular |
West Side | 911 Columbus Pkwy | Buffalo | Modular | Modular |
West Side | 198 Fourteenth | Buffalo | Modular | Modular |
West Side | 138 Jersey | Buffalo | Modular | Modular |
West Side | 142 Jersey | Buffalo | Modular | Modular |
West Side | 144 Jersey | Buffalo | Modular | Modular |
West Side | 873 Prospect | Buffalo | Modular | Modular |
West Side | 875 Prospect | Buffalo | Modular | Modular |
West Side | 238 Rhode Island | Buffalo | Modular | Modular |
West Side | 240 Rhode Island | Buffalo | Modular | Modular |
West Side | 242 Rhode Island | Buffalo | Modular | Modular |
West Side | 383 Fourteenth | Buffalo | Modular | Modular |
West Side | 670 West | Buffalo | Modular | Modular |
Black Rock | 116 Hamilton | Buffalo | Modular | Modular |
Black Rock | 144 Hertel | Buffalo | Modular | Modular |
Black Rock | 253 East | Buffalo | Modular | Modular |
Grant-Amherst | 88 Bush | Buffalo | Modular | Modular |
Kensington-Bailey | 685 Minnesota | Buffalo | Modular | Modular |
Kensington-Bailey | 762 Amherst East | Buffalo | Modular | Modular |
Kensington-Bailey | 764 Amherst East | Buffalo | Modular | Modular |
Kensington-Bailey | 766 Amherst East | Buffalo | Modular | Modular |
Kensington-Bailey | 447 Berkshire | Buffalo | Modular | Modular |
Kensington-Bailey | 449 Berkshire | Buffalo | Modular | Modular |
University Heights | 291 Berkshire | Buffalo | Modular | Modular |
University Heights | 143 La Salle | Buffalo | Modular | Modular |
Cheektowaga | 195 Northcrest | Cheektowaga | Phase I | Stick-Built |
Cheektowaga | 257 Chapel | Cheektowaga | Phase I | Stick-Built |
Cheektowaga | 44 Long | Cheektowaga | Phase I | Stick-Built |
Cheektowaga | 305 Hyland | Cheektowaga | Phase I | Stick-Built |
Erie County 2025 Area Median Income | |
---|---|
Household/Family Size | Annual Income Limit |
1 Person | $70,700 |
2 People | $80,800 |
3 People | $90,900 |
4 People | $101,000 |
5 People | $109,100 |
6 People | $117,200 |
7 People | $125,300 |
8 People | $133,400 |